SCBA Results
|
| Spooner Lake (Sunday, May 15, 2011)| Place | Angler | Points | # Fish | Big Bass | Tot. Wt.| 1 | Joe Hoheisel | 42 | 5 | 5.64 | 19.08 | | 2 | Stan Miller | 41 | 5 | 4.36 | 17.74 | | 3 | Chad Maves | 40 | 5 | 0.00 | 17.03 | | 4 | Scott Polzin | 39 | 5 | 3.75 | 16.16 | | 5 | Josh Miller | 38 | 5 | 0.00 | 16.14 | | 6 | Doug Kuchenmeister | 37 | 5 | 0.00 | 15.71 | | 7 | Tom Hackworthy | 36 | 5 | 3.00 | 13.77 | | 8 | Jon Loewe | 35 | 5 | 3.09 | 13.25 | | 9 | Drew Dickenson | 34 | 4 | 4.04 | 13.21 | | 10 | Jason Sosebee | 33 | 5 | 0.00 | 12.79 | | 11 | Mike Mattis | 32 | 5 | 0.00 | 12.30 | | 12 | Wes Haney | 31 | 5 | 0.00 | 11.71 | | 13 | Rob Newhouse | 30 | 5 | 0.00 | 10.93 | | 14 | Gary Myers | 29 | 3 | 3.57 | 10.18 | | 15 | Brad McCann | 28 | 3 | 0.00 | 6.80 | | 16 | Kevin Busick | 27 | 2 | 4.49 | 5.94 | | 17 | Randy Gelo | 26 | 2 | 0.00 | 5.80 | | 18 | Ken Snow | 25 | 2 | 0.00 | 5.13 | | 19 | David Pechacek | 24 | 2 | 0.00 | 4.68 | | 20 | Andrew Gullickson | 23 | 1 | 0.00 | 3.09 | | 21 | Tim Pretzer | 22 | 1 | 0.00 | 3.03 | | 22 | Timothy Halvorson | 21 | 1 | 0.00 | 2.77 | | 23 | Kevin Turner | 20 | 1 | 0.00 | 2.46 | | 24 | Dan White | 19 | 1 | 0.00 | 1.99 | | 25 | David Mansell | 18 | 1 | 0.00 | 1.64 | | 26 | Scott Supri | 17 | 1 | 0.00 | 1.59 | | 27 | Dave Larson | 16 | 0 | 0.00 | 0.00 |
| Balsam Lake (Sunday, June 05, 2011)| Place | Angler | Points | # Fish | Big Bass | Tot. Wt.| 1 | Josh Miller | 42 | 5 | 0.00 | 9.59 | | 2 | Mike Mattis | 41 | 5 | 3.15 | 9.18 | | 3 | David Pechacek | 40 | 5 | 0.00 | 8.31 | | 4 | Jason Sosebee | 39 | 5 | 0.00 | 8.30 | | 5 | Stan Miller | 38 | 5 | 0.00 | 7.68 | | 6 | Ken Snow | 37 | 3 | 0.00 | 6.87 | | 7 | Dan White | 36 | 3 | 3.53 | 6.48 | | 8 | Timothy Halvorson | 35 | 2 | 3.22 | 5.56 | | 9 | Doug Kuchenmeister | 34 | 2 | 0.00 | 4.84 | | 10 | Jon Loewe | 33 | 2 | 0.00 | 3.56 | | 11 | Brad McCann | 32 | 2 | 0.00 | 3.23 | | 12 | David Mansell | 31 | 2 | 0.00 | 3.07 | | 13 | Drew Dickenson | 30 | 1 | 0.00 | 2.89 | | 14 | Scott Supri | 29 | 1 | 0.00 | 2.29 | | 15 | Tom Hackworthy | 28 | 1 | 0.00 | 1.71 | | 16 | Randy Gelo | 27 | 1 | 0.00 | 1.61 | | 16 | Scott Polzin | 27 | 1 | 0.00 | 1.61 | | 18 | Dave Larson | 25 | 0 | 0.00 | 0.00 | | 18 | Tim Pretzer | 25 | 0 | 0.00 | 0.00 | | 18 | Joe Hoheisel | 25 | 0 | 0.00 | 0.00 |
| Miss. River - Pool 4 & 5 (Sunday, June 26, 2011)| Place | Angler | Points | # Fish | Big Bass | Tot. Wt.| 1 | Stan Miller | 42 | 5 | 4.40 | 15.64 | | 2 | Mike Mattis | 41 | 5 | 3.53 | 14.51 | | 3 | Josh Miller | 40 | 5 | 0.00 | 12.64 | | 4 | Jon Loewe | 39 | 5 | 0.00 | 11.71 | | 5 | Gary Myers | 38 | 5 | 0.00 | 10.71 | | 6 | David Mansell | 37 | 5 | 0.00 | 10.35 | | 7 | David Pechacek | 36 | 5 | 0.00 | 9.50 | | 8 | Drew Dickenson | 35 | 5 | 0.00 | 9.07 | | 9 | Dan White | 34 | 4 | 0.00 | 6.83 | | 10 | Doug Kuchenmeister | 33 | 3 | 0.00 | 6.67 | | 11 | Tom Hackworthy | 32 | 3 | 0.00 | 5.43 | | 12 | Randy Gelo | 31 | 2 | 0.00 | 4.08 | | 13 | Joe Hoheisel | 30 | 1 | 0.00 | 2.71 | | 14 | Scott Polzin | 29 | 0 | 0.00 | 0.00 | | 14 | Tim Pretzer | 29 | 0 | 0.00 | 0.00 |
| Long Lake (Saturday, August 20, 2011)| Place | Angler | Points | # Fish | Big Bass | Tot. Wt.| 1 | Drew Dickenson | 42 | 5 | 4.22 | 15.71 | | 2 | Randy Gelo | 41 | 5 | 3.19 | 12.94 | | 3 | Josh Miller | 40 | 5 | 0.00 | 12.33 | | 4 | Scott Polzin | 39 | 5 | 0.00 | 12.01 | | 5 | Jason Sosebee | 38 | 5 | 0.00 | 11.57 | | 6 | Stan Miller | 37 | 5 | 0.00 | 11.03 | | 7 | Mike Mattis | 36 | 5 | 0.00 | 10.97 | | 8 | Joe Hoheisel | 35 | 5 | 0.00 | 10.44 | | 9 | Jon Loewe | 34 | 5 | 0.00 | 9.84 | | 10 | David Mansell | 33 | 5 | 0.00 | 9.42 | | 11 | Scott Supri | 32 | 5 | 0.00 | 9.34 | | 12 | Dave Larson | 31 | 5 | 0.00 | 9.04 | | 13 | David Pechacek | 30 | 3 | 0.00 | 5.21 | | 14 | Gary Myers | 29 | 2 | 0.00 | 4.85 |
| Red Cedar (Sunday, August 21, 2011)| Place | Angler | Points | # Fish | Big Bass | Tot. Wt.| 1 | Mike Mattis | 42 | 5 | 0.00 | 13.06 | | 2 | Scott Polzin | 41 | 5 | 3.74 | 11.93 | | 3 | Stan Miller | 40 | 5 | 0.00 | 11.68 | | 4 | David Mansell | 39 | 5 | 2.84 | 11.42 | | 5 | Jason Sosebee | 38 | 5 | 0.00 | 10.28 | | 6 | Jon Loewe | 37 | 5 | 0.00 | 9.60 | | 7 | Dave Larson | 36 | 4 | 0.00 | 9.43 | | 8 | Josh Miller | 35 | 5 | 0.00 | 9.34 | | 9 | Gary Myers | 34 | 4 | 0.00 | 7.98 | | 10 | Joe Hoheisel | 33 | 3 | 0.00 | 6.40 | | 11 | Randy Gelo | 32 | 3 | 0.00 | 6.25 | | 12 | Scott Supri | 31 | 2 | 3.64 | 5.73 | | 13 | Drew Dickenson | 30 | 2 | 2.76 | 5.01 |
| Miller Dam (Sunday, September 11, 2011)| Place | Angler | Points | # Fish | Big Bass | Tot. Wt.| 1 | Mike Mattis | 42 | 5 | 0.00 | 11.66 | | 2 | Stan Miller | 41 | 5 | 3.62 | 10.14 | | 3 | Scott Polzin | 40 | 4 | 3.98 | 9.99 | | 4 | Jason Sosebee | 39 | 5 | 0.00 | 8.57 | | 5 | Josh Miller | 38 | 5 | 0.00 | 8.46 | | 6 | David Mansell | 37 | 5 | 0.00 | 8.38 | | 7 | Gary Myers | 36 | 4 | 0.00 | 7.65 | | 8 | Randy Gelo | 35 | 3 | 0.00 | 5.22 | | 9 | Drew Dickenson | 34 | 2 | 0.00 | 3.46 | | 10 | Kevin Busick | 33 | 0 | 0.00 | 0.00 |
| Miss. River Pool - 7 & 8 (Sunday, October 09, 2011)| Place | Angler | Points | # Fish | Big Bass | Tot. Wt.| 1 | David Mansell | 42 | 5 | 4.54 | 17.45 | | 2 | Mike Mattis | 41 | 5 | 0.00 | 16.50 | | 3 | Jon Loewe | 40 | 5 | 0.00 | 15.24 | | 4 | Drew Dickenson | 39 | 5 | 0.00 | 13.36 | | 5 | Josh Miller | 38 | 5 | 0.00 | 12.32 | | 6 | Dave Larson | 37 | 5 | 0.00 | 11.52 | | 6 | Stan Miller | 37 | 5 | 0.00 | 11.52 | | 8 | Gary Myers | 35 | 5 | 0.00 | 10.54 | | 9 | Randy Gelo | 34 | 5 | 0.00 | 10.39 | | 10 | Scott Polzin | 33 | 5 | 0.00 | 9.82 | | 11 | Ken Snow | 32 | 5 | 0.00 | 9.61 | | 12 | Jason Sosebee | 31 | 3 | 0.00 | 7.64 | | 13 | Joe Hoheisel | 30 | 1 | 0.00 | 1.95 |
| | | | | | | | | | | | | | |
|
Select a Year:
|
|
| |